| Vodka Items | 30ml | 60ml | 90ml | 180ml | 360ml | 750ml | 1000ml |
|---|---|---|---|---|---|---|---|
| 8848 | 160 | 280 | 420 | 810 | 1590 | 3000 | |
| Nude | 160 | 280 | 420 | 810 | 1590 | 3000 | |
| Seeto Baag | 160 | 280 | 420 | 810 | 1590 | 3000 | |
| Smirnoff | 240 | 470 | 700 | 1350 | 2700 | 5650 | |
| Absolate | 290 | 550 | 835 | 1700 | 3000 | 6100 | |
| WISHKEY ITEMS | |||||||
| O.D Red | 185 | 350 | 520 | 1030 | 1780 | 3700 | |
| O.D Black | 215 | 410 | 615 | 1100 | 2050 | 4050 | 5400 |
| Jack dainles | 410 | 785 | 1185 | 2230 | 4260 | 8400 | |
| Black Label | 425 | 810 | 1215 | 2300 | 4450 | 8750 | 11870 |
| Red Label | 380 | 740 | 1100 | 2120 | 4080 | 7980 | 10800 |
| Double Black Lable | 450 | 850 | 1280 | 2450 | 4780 | 10450 | 12850 |
| Vat 69 | 340 | 650 | 960 | 1890 | 3680 | 7340 | 10050 |
| Hardoon | 230 | 440 | 660 | 1240 | 2390 | 4690 | |
| Royal Staag | 110 | 200 | 310 | 620 | 1240 | 2480 | |
| Mc dowels | 160 | 280 | 420 | 810 | 1590 | 3000 | |
| Green Levent Red | 185 | 350 | 530 | 1050 | 1950 | 3800 | |
| Signature Red/Green | 175 | 340 | 510 | 925 | 1800 | 3400 | |
| GIN ITEMS | |||||||
| Beefeater | |||||||
| Rum Items | |||||||
| Khukuri Rum/W/R | 160 | 280 | 420 | 810 | 1590 | 3000 | |
| WINES | |||||||
| J Pcinet/Red/White | 2400 | ||||||
| Big Master/Red | 1350 | ||||||
| Jacobs/Red | 2600 | ||||||
| TAQUILA SHOT | |||||||
| Silver/gold | 400/500 | ||||||
